Ri to Taya fun Scissor gbe Platform
Ri to Taya fun Scissor gbe Platform
Awọn kẹkẹ ti ko ni aami ni lilo pupọ fun awọn iru ẹrọ gbigbe scissor. Gbigbe scissor jẹ pẹpẹ iṣẹ eriali ti o le gbe awọn oṣiṣẹ ṣiṣẹ ni itọsọna inaro lati ṣe ọpọlọpọ awọn iṣẹ ṣiṣe ni awọn ile-iṣẹ pẹlu ikole gbigbe scissor nigbagbogbo nilo iṣẹ inu ile, nitorinaa ko si ami taya taya jẹ pataki.
Kini Awọn burandi ati awọn awoṣe ti awọn taya Scissor Lift ti o wa?
WonRay ri wili le ropo julọ gbajumo scissor gbe burandi lori oja, gẹgẹ bi awọn Genie, Skyjack, JLG, Haulotte, AiChi, Upright, snorkel, ati be be lo. Bi eleyi :
Jini: GR-12, GR-15, GR-20, GS1530/1532, GS1930/1932, GS2032/2046, GS2632/2646, 3232/3246,
JLG: 1230ES, 1930ES,2646ES,1930E2,1932E2,2030ES,2630ES,2646ES,3246ES 2033E/2046E/2646E/2658E; 2033E3/2046E3/2646E3/2658E3.
Haulotte: Ti o dara ju 6, 8.,1530E,1930E, Iwapọ 8, 8W, 10, 10N, 12, 14.
Skyjack: SJIII-3015/3215/3219; SJ-3215/3219; SJM-3015/3215/3219, SJIII-3220, 3226, 4626, 4632(4623?)
Aichi: SV06C/D,SV08C/D
Awọ fun yiyan
Awọn taya gbigbe Scissor gbogbo wọn lo roba ti kii ṣe isamisi ṣugbọn a le ṣe agbejade awọ oriṣiriṣi gẹgẹbi ibeere rẹ. awọ ti o gbajumo julọ jẹ awọ grẹy ati awọ funfun. .
Fidio
Ifihan ọja
R712
R706
R707
R713
R717
Akojọ iwọn
Rara. | Iwọn Tire | Iwọn Rim | Àpẹẹrẹ No. | Ita Opin | Iwọn Abala | Apapọ iwuwo(Kg) | Ikojọpọ ti o pọju (Kg) |
Miiran Industrial ọkọ | |||||||
± 5mm | ± 5mm | ± 1.5% kg | 10km/h | ||||
1 | 10x3 | FB | R706 | 254 | 74 | 7 | 425 |
2 | 10x4 | FB | R706 | 256 | 101.6 | 5.9 | 630 |
3 | 12x4 (Pẹlu idaduro) | FB | R707 | 310 | 100 | 7.6/9.4(FB) | 680 |
4 | 12x4 (Bireki W/O) | FB | R707 | 310 | 100 | 7/8.2(FB) | 680 |
5 | 12x4.5 | FB | R707 / R712 | 310 | 115 | 15(G)/10 | 820 |
6 | 12.5x4.25 | FB | R712 | 320 | 108 | 15.5 (H) / 12.6 (J) | 810 |
7 | 14x4 1/2 | FB | R713 | 358 | 114 | 14.5 | 920 |
8 | 15x5 | FB | R712 | 384 | 127 | 20 (G/H) / 16.5 | 1095 |
9 | 16x5x12 (Pẹlu idaduro) | FB | R706 / R707 | 406 | 125 | 15.2/18.8 (FB) | 1265 |
10 | 16x5x12 (W/O idaduro) | FB | R706 / R707 | 406 | 125 | 14/17.3(FB) | 1265 |
11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 48.5(8h)/47.5(9h) | 2270 |
12 | 323x100 | FB | R713 / R707 | 323 | 100 | 9.1 | 635 |
13 | 406x125(JIG16x5x12) | FB | R706 / R707 | 406 | 125 | 17 | 1265 |
14 | 406x127 | FB | R713 | 406 | 127 | 18.5 | 1265 |
15 | 2.00-8 (12x4) | 2.50C / 3.00 | R706 / R700,707 | 318/310 | 103/100 | 5 | 620 |
16 | 3.00-5 | 2.15 | R713 / R716 | 268/250 | 77/72 | 3.7 | 335 |
17 | 600x190 | FB | R706 | 600 | 190 | 55.2 | 2670 |
18 | 410x130 | FB | R717 | 410 | 130 | 17.9 | 825 |
19 | 305/76-254 | FB | R717 | 305 | 76 | 13.1? | 425 |
20 | 305/100-255 | FB | R717 | 305 | 100 | 13.1 | 600 |
21 | 230x80 | FB | R717 | 230 | 80 | 7.3 | 405 |
22 | 16x5x10.5 | FB | R710 | 406 | 127 | 17.15 | 1075 |
23 | 640x170x560(25x7) | FB | RT711 | 640 | 170 | 63.5/129 | 2340 |
24 | 25.6x7 | FB | R714 | 650 | 175 | 55 | 2120 |
Bawo ni A ṣe ṣakoso Didara naa?
Iṣakojọpọ
Iṣakojọpọ Pallet ti o lagbara tabi ẹru olopobobo ni ibamu si ibeere naa
Atilẹyin ọja
Nigbakugba ti o ro pe o ni awọn iṣoro didara taya. kan si wa ki o pese ẹri, a yoo fun ọ ni ojutu itelorun.
Akoko atilẹyin ọja gangan ni lati pese ni ibamu si awọn ohun elo.